Property Attributes
- MLS#202619738
- TypeSingle Family
- Listing Status ACTIVE
- CityBible Hill
- AreaNorthern Region
- Postal CodeB2N 2B5
- StyleBungalow
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage597
- Lot Size0.3444 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Situated just a hop, skip and a jump from Dal AC and Downtown Truro. This sweet riverfront home offers 2 bedroom, 1 bath, main floor laundry, a spacious kitchen, great sized living room and it offers the ideal alternative to renting. Metal roof, shed, ductless heat pump & vinyl windows. Bordering the Salmon River on a great sized lot. Ideal for first time home buyers or to add to your rental portfolio.
| Price History | |
|---|---|
| 8/6/2026 | Listed $142,900 |
| 8/12/2026 | 6$135,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Immed |
| Roof | Metal |
| Zoning | C-1 |
| Architectural Style | Bungalow |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | River Front,Fresh Water |
| County | Colchester |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Walker Street to Main Street, the house is behind the Old Ross's Furniture building that is currently being renovated. |
| City | Bible Hill |
| MLS Area | 104-Truro/Bible Hill/Stewiacke |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15002.064 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 93800 |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Appliances | Stove,Refrigerator |
| Levels | 1 3/4 Storey |
| Other Structures | Deck,Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood,Laminate,Vinyl |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage,Dirt |
|---|---|
| Lot Features | Under 0.5 Acres,Level |
| Water Source | Drilled Well |
| Inclusions | Fridge, Stove, Washer, Dryer As Is |
| Lot Size Area | 15002.064 |
| Foundation Details | Block |
| Building Area Total | 597 |
| Lot Size Acres | 0.3444 |
| Waterfront Y/N | true |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
| Other Parking | Garage Details(None) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating