Property Attributes
- MLS#202618320
- TypeSingle Family
- Listing Status ACTIVE
- CityNew Glasgow
- AreaNorthern Region
- Neighbourhood#10
- Postal CodeB2H 2Z3
- StyleSingle Family Residence
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1403
- Lot Size0.1901 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Looking for the perfect starter home, for this price you cannot go wrong. Two bedroom, 1.5 storey home featuring oil hot water, radiator heating, three heat pumps, beautiful original hardwood flooring, updated windows, a detached workshop 18 x 20 and so much more. Located withing walking distance to all amenities, this one will not last long.
| Elementary School | Middle School | High School |
|---|---|---|
| New Glasgow Academy Elementary School | New Glasgow Academy Middle School | North Nova Education Centre High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $199,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Furnace,Ductless,Hot Water,Radiator |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | To Be Determined |
| Roof | Asphalt |
| Zoning | Res |
| Gas Y/N | Oil |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Pictou |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Off East River Road on the Left |
| City | New Glasgow |
| MLS Area | 106-New Glasgow, Stellarton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8280.756 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | #10 |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | North Nova Education Centre |
| Elementary School | New Glasgow Academy |
| Tax Assessed Value | 159600 |
| Middle/Junior High School | New Glasgow Academy |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Virtual Tour | https://www.macivor.ca |
| Levels | One and One Half |
| Community Features | School Bus Service |
| Other Structures | Deck,Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood,Laminate,Vinyl |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage,Paved |
|---|---|
| Lot Features | Under 0.5 Acres,Landscaped,Sloping/Terraced |
| Water Source | Municipal |
| Lot Size Area | 8280.756 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1403 |
| Lot Size Acres | 0.1901 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Other Parking | Parking Details(Paved Priveway),Garage Details(Detached Workshop) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating