Property Attributes
- MLS#202617174
- TypeSingle Family
- Listing Status ACTIVE
- CityHalifax
- AreaHalifax - Dartmouth
- Neighbourhood3-A
- Postal CodeB3K 3L4
- StyleBungalow
- Year Built1955
- Price$ 529,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1336
- Lot Size0.1148 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Solid Northend Bungalow in need of renovation! 8ft high basement and walkout offers great potential for a second unit. Hardwood floors have been exposed but do require refinishing. This is a great opportunity to do some work and build equity! Views of the Harbor from the main floor. Property is being sold "as is, where is".
| Elementary School | Middle School | High School |
|---|---|---|
| St Stephen's Elementary School Elementary School | Highland Park Junior High School Middle School | Citadel High School High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $649,900 |
| 7/31/2026 | 8$599,900 |
| 8/17/2026 | 8$549,900 |
| 9/15/2026 | 4$529,900 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Forced Air,Furnace |
| Utilities | Electricity Connected |
| Possession | Immediate |
| Roof | Asphalt |
| Zoning | ER-3 |
| Gas Y/N | Oil |
| Architectural Style | Bungalow |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Ownership | Power of Sale |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Novalea Drive to Kencrest |
| City | Halifax |
| MLS Area | 3-Halifax North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000.688 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 3-A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Citadel High School |
| Elementary School | St Stephen's Elementary School |
| Tax Assessed Value | 582100 |
| Middle/Junior High School | Highland Park Junior High School |
| Construction Materials | Other |
| Appliances | Dryer,Washer,Refrigerator |
| Community Features | Park,Playground,Near Public Transport,Recreation Center,Shopping,Place of Worship |
Interior Features
| Basement | Full,Partially Finished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Hardwood |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Fireplace(s) |
Exterior Features
| Parking Features | No Garage,Double,Interlocking |
|---|---|
| Lot Features | Under 0.5 Acres,Landscaped,Sloping/Terraced |
| Water Source | Municipal |
| Inclusions | Fridge, Washer, Dryer (As Is) |
| Lot Size Area | 5000.688 |
| Foundation Details | Block |
| Building Area Total | 1336 |
| Lot Size Acres | 0.1148 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Total Parking | 2 |
| Other Parking | Parking Details(2 Car Side By Side Parking) |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating